Contact
Tuğba Akman M.Sc. | |
Institute of Flight System Dynamics Technische Universität München Boltzmannstr. 15 85748 Garching bei München Germany | |
Room: | MW3617 (floor plan) |
Phone: | +49 89 289 16056 |
Fax: | +49 89 289 16058 |
E-mail: | tugba.akman@tum.de |
Publications
Approximation of Closed-Loop Sensitivities in Robust Trajectory Optimization under Parametric Uncertainty", Aerospace, vol. 11, no. 640, 2024. [doi] | , "|
Robust eVTOL trajectory optimization under uncertainties -- Challenges and approaches", in Journal of Physics: Conference Series, 2023. [doi] | , "|
Requirements-based Generation of Optimal Vertical Takeoff and Landing Trajectories for Electric Aircraft", in 33rd Congress of the International Council of the Aeronautical Sciences (ICAS), 2022. | , "|
Efficient Sensitivity Calculation for Robust Optimal Control", in DGLR, Deutscher Luft- und Raumfahrtkongress, 2020. [doi] | , "|
Aerodynamic and Trajectory Studies on Optimal Earth Reentry of a Capsule", in International Conference on Flight Vehicles, Aerothermodynamics and Re-entry Missions and Engineering, 2019. | , "|
NONLINEAR MODEL PREDICTIVE CONTROL FOR OPTIMAL AIRCRAFT SEQUENCING", in ICAS 31st Congress of the International Council of the Aeronautical Science, 2018. | , "|
Using Sensitivity Penalties to Robustify the Optimal Reentry Trajectory of a Hypersonic Vehicle", in ICAS 31st Congress of the International Council of the Aeronautical Science, 2018. | , "|
Integrated Bi-level Arrival and Departure Time Assignment for Optimal Trajectories", in ENRI Int. Workshop on ATM/CNS 2017 (EIWAC 2017). | , "|
Aircraft Safety Analysis using Generalized Polynomial Chaos", in ENRI Int. Workshop on ATM/CNS 2017 (EIWAC 2017). | , "|
Optimal Control Based Flight Control Law Testing with Parameter Uncertainties", in IEEE Conference on Control Technology and Applications (CCTA), 2017. | , "
Supervised Student Theses
Climb Trajectory Optimitation for Transition-UAV under Environmental Conditions", Thesis, Technische Universität München, Garching, 2023. | , "|
UAV Trajectory Optimization with Visibility Objective", Thesis, Technische Universität München, Garching, 2023. | , "|
LEVG-based Onboard Path Planner for Energy-optimized UAV Guidance around Terrain", Thesis, Technische Universität München, Garching, 2023. | , "|
Numerical Optimization of Combined Ascent and Landing Trajectories for a Reusable Orbital Launch Vehicle", Thesis, Technische Universität München, Garching, 2022. | , "|
Numerical Trajectory Optimization for Airborne Wind Energy Systems with Passively Moving Ground Stations", Thesis, Technische Universität München, Garching, 2021. | , "|
Analysis of Orbital Launcher Guidance Schemes based on Optimal Ascent Trajectories", Thesis, Technische Universität München, Garching, 2021. | , "|
Maneuver Optimization for Transition-UAV", Thesis, Technische Universität München, Garching, 2020. | , "|
Berechnung des Wärmeminimalen Wiedereintritts der HL-20 durch Optimale Steuerung", Thesis, Technische Universität München, Garching, 2019. | , "|
Development of a Simulation Framework for a Generic Exoatmospheric Kinetic Energy Effector", Thesis, Technische Universität München, Garching, 2019. | , "