Contact
Agnes Steinert Dr.-Ing. | |
Institute of Flight System Dynamics Technische Universität München Boltzmannstr. 15 85748 Garching bei München Germany | |
Room: | MW3625 (floor plan) |
Phone: | +49 89 289 16033 |
Fax: | +49 89 289 16058 |
E-mail: | agnes.steinert@tum.de |
Publications
Experimental Results of Flight Test-Based Gain Retuning", in AIAA SciTech 2022 Forum. [doi] | , "|
Longitudinal Incremental Reference Model for Fly-By-Wire Control Law using Incremental Non-Linear Dynamic Inversion", in AIAA SciTech 2022 Forum. [doi] | , "|
AUTOMATIC TAKE-OFF AND LANDING OF A VERY LIGHT ALL ELECTRIC OPTIONALLY PILOTED AIRCRAFT", in 33rd Congress of the International Council of the Aeronautical Sciences (ICAS), 2022. | , "|
Compensation of Nonlinear Transmission Effects in Electro-Mechanical Flight Control Systems", in AIAA SciTech 2022 Forum. [doi] | , "|
Flight Test Based Gain Tuning using non-parametric Frequency Domain Methods", in AIAA SciTech 2021 Forum. [doi] | , "
Integration of Phase Plane Flight Envelope Protections in Cascaded Incremental Flight Control", in 21st IFAC Symposium on Automatic Control in Aerospace ACA 2019, 27.08.2019 - 30.08.2019. [doi] | , "|
Flight envelope protections using phase plane limits and backstepping control", in CEAS Specialist Conference on Guidance, Navigation & Control (EuroGNC 2019). | , "|
Inner Loop Command Interface in a Modular Flight Control Architecture for Trajectory Flights of General Aviation Aircraft", in 2018 5th International Conference on Control, Decision and Information Technologies (CoDIT). [doi] | , "|
Control of Longitudinal Aircraft Motion with Loadcase Robustness using LPV-Control with Partly-Measurable Parameters", in 2018 AIAA Guidance, Navigation and Control Conference. [doi] | , "|
Development of an Automatic Flight Path Controller for a DA42 General Aviation Aircraft", in CEAS EuroGNC, 2017. | , "|
Active Control Objective Prioritization for High-Bandwidth Automatic Flight Path Control", in CEAS EuroGNC, 2017. | , "|
Online Trajectory Generation Using Clothoid Segments", in 14th International Conference on Control, Automation, Robotics & Vision (ICARCV), 2016. | , "|
Flightplan Flight Tests of an Experimental DA42 General Aviation Aircraft", in 14th International Conference on Control, Automation, Robotics & Vision (ICARCV), 2016. | , "|
Automatic Flight Path Control of an Experimental DA42 General Aviation Aircraft", in 14th International Conference on Control, Automation, Robotics & Vision (ICARCV), 2016. | , "|
Dynamic Flight Path Control Coupling for Energy and Maneuvering Integrity", in 14th International Conference on Control, Automation, Robotics & Vision (ICARCV), 2016. | , "|
Flight Control Law Clearance Using Worst-Case Inputs", in ICAS 30th International Congress of the International Council of the Aeronautical Sciences, 2016. | , "
Supervised Student Theses
Optimization Framework for Handling Quality Design", Thesis, Technische Universität München, Garching, 2022. | , "
Design and Evaluation of Envelope Protection Concepts for UAVs", Thesis, Technische Universität München, Garching, 2019. | , "|
Untersuchung und Anwendung ausgewählter Anti-Windup-Strategien", Thesis, Technische Universität München, Garching, 2018. | , "|
Analysis of the Influence of a Plant Transformation on the Linearization Results using frequency, time domain measures and Markov Chain Monte Carlo method", Thesis, Technische Universität München, Garching, 2017. | , "|
Reglerentwurf mittels systune-Algorithmus unter Berücksichtigung von Modellunsicherheiten", Thesis, Technische Universität München, Garching, 2017. | , "|
Automatisierung eines LQR-basierten Auslegungsverfahrens für einen Baseline Controller über den Flugbereich und verschiedene Ladungszustände", Thesis, Technische Universität München, Garching, 2016. | , "|
Entwicklung eines Matlab Tools zur Analyse linearer Systeme", Thesis, Technische Universität München, Garching, 2016. | , "|
Development and Testing of Flight Management I/O Interfaces", Thesis, Technische Universität München, Garching, 2015. | , "|
Concept and Implementation of a generic MATLAB Routine for automated Time Domain Analysis of SIMULINK Models", Thesis, Technische Universität München, Garching, 2015. | , "|
Development of a Generic Trim and Linearization Verification Tool & Advancement of the Extended Pointmass Model", Thesis, Technische Universität München, Garching, 2014. | , "